Destination | Price | Pick-up | Arrive | Type of Vehicles | ||
Phuket-Khao Lak | 450 | 07.30 AM | 10.00 AM | Minibus + Big Bus |
|
|
Phuket-Khao Sok | 600 | 07.30 AM | 12.30 AM | Minibus + Big Bus |
|
|
Phuket-Phang Nga | 450 | 07.30 AM | 10.00 AM | Minibus |
|
|
Phuket-Krabi | 500 | 07.30 AM | 12.30 PM | Minibus only |
|
|
Phuket-Lanta | 600 | 07.30 AM | 14.30 PM | Minibus + Ferry |
|
|
Phuket-Railay | 550 | 07.30 AM | 12.00 PM | Minibus + Longtail Boat |
|
|
Phuket-Aonang | 600 | 07.30 AM | 12.00 PM | Minibus only |
|
|
Phuket-Trang | 550 | 07.30 AM | 14.00 PM | Minibus |
|
|
Phuket-Pattalung | 700 | 07.30 AM | 14.30 PM | Minibus |
|
|
Phuket-Hatyai | 700 | 07.30 AM | 15.30 PM | Minibus |
|
|
Phuket-Satun | 900 | 07.30 AM | 17.30 PM | Minibus |
|
|
Phuket-Patterward | 1,200 | 07.30 AM | 19.00 PM | Minibus Only |
|
|
Phuket-Penang | 1,200 | 07.30 AM | 19.30 PM | Minibus Only |
|
|
Phuket-Su Ngai Kolok | 1,200 | 07.30 AM | 21.00 PM | Minibus + VIP Bus |
|
|
Phuket-Kualalumper | 1,550 | 07.30 AM | 04.00 AM | Minibus + VIP Bus |
|
|
Phuket-Singapore | 1,850 | 07.30 AM | 09.00 AM | Minibus + VIP Bus |
|
|
Phuket-Surat | 450 | 07.30 AM | 12.30 PM | Minibus Only |
|
Destination | Price | Pick-up | Arrive | Type of Vehicles | ||
Phuket-Krabi | 550 | 12.30 PM | 16.00 PM | Minibus Only |
|
|
Phuket-Lanta | 700 | 12.30 PM | 17.30 PM | Minibus+ Ferry (Sleep) |
|
|
Phuket-Aonang | 650 | 12.30 PM | 16.45 PM | Minibus only |
|
|
Phuket-Railay | 650 | 12.30 PM | 17.00 PM | Minibus+ Longtail Boat |
|
|
Phuket-Surat | 450 | 12.30 PM | 18.00 PM | Minibus only |
|
Trip Notes: